JS100 is a compact electric hot roll press used for battery electrode pressing, max temperature to 200℃ adjustable and digital display by thermostat. The pressing gap and pressing speed is adjustable.
| Category | Specifications |
|---|---|
| Model | Electric Hot Rolling Press Machine XN-JS100 |
| Rolling Size | 96 mm (Diameter) × 100 mm (Width) |
| Rolling Speed | 5–40 mm/s or 0.3–2.4 m/min adjustable |
| Roller Gap | 0–2 mm adjustable, accuracy ±10 μm (0.01 mm) |
| Minimum Thickness | • 0.16 mm electrode → 0.1 mm • 0.06 mm electrode → 0.04 mm • 0.33 mm silver/gold → 0.03 mm |
| Heating Temperature | Max 200 °C, precision ±1 °C |
| Heating Element | Embedded in roller, dual heating plate & dual temperature control |
| Rate Voltage | AC 110–240 V, single phase, 50/60 Hz |
| Power Consumption | ≤ 2.0 kW |
| Surface Hardness of Rollers | HRC 60–62 ⚠ Never roll materials with hardness > 50 HRC |
| Machine Size | 500 mm (L) × 220 mm (W) × 320 mm (H) |
| Application Notes | • Specially designed for battery R&D, compact and precise • Clean roller surface with acetone after each use • Apply anti-rust lubricant if idle for a long time • Multi-step calendaring recommended, max decrement ≤ 0.02 mm each pass |
Test Samples
| Electrode Type | Size (W×L) | Original Thickness | Finished Thickness |
|---|---|---|---|
| LiFePO₄ double side | 50 mm × 260 mm | 0.205 mm | 0.09 mm |
| LiMn₂O₄ double side | 50 mm × 260 mm | 0.205 mm | 0.09 mm |
| Copper foil + graphite (single side) | 75 mm × 240 mm | 0.09 mm | 0.04 mm |




